Projects with close, long-term collaboration with DAO Maker.
All past IDOs/SHO offerings that were hosted on DAO Maker crypto launchpad.
Projects | SHO Total Raise | All Time High | Lead | Market Makers | Type | CEXs |
---|---|---|---|---|---|---|
![]() TENETTENET | $500,000 | 17.31x | - | ![]() Kairon Labs | DAO Incubation | |
![]() LayerAIGPT | $1,250,000 | 29.49x | - | ![]() DWF Labs | DAO Incubation | |
![]() Degen ZooDZOO | $1,650,000 | 43.77x | - | ![]() Kairon Labs | DAO Incubation | |
![]() PRIMALPRIMAL | $1,150,000 | 10.27x | ![]() Step App | ![]() Kairon Labs | DAO Incubation | |
![]() BBS NetworkBBS | $550,000 | 4.37x | ![]() Binance | - | DAO Incubation | |
![]() Step appFITFI | $2,750,000 | 149.36x | ![]() DAO Maker | ![]() Kairon Labs | DAO Incubation | |
![]() XANAXETA | $900,000 | 15.39x | ![]() DAO Maker | ![]() Kairon Labs | DAO Incubation | |
![]() Victoria VRVR | $100,000 | 208.8x | ![]() DAO Maker | - | DAO Incubation | |
![]() NFTradeNFTD | $495,000 | 22.1x | ![]() DAO Maker | ![]() NordicVelo | DAO Incubation | |
![]() GameFiGAFI | $95,000 | 352.17x | ![]() DAO Maker | - | DAO Incubation |
Access DAO Maker incubation, top tier and NFT projects before they hit the market
Access staking, vesting, liquidity lock, and other token solutions.
Join the DAO and participate in ecosystem governance.
Stake & access DAO staker benefits
DAO Maker is the largest on-chain launchpad with over 1 million users across the world, and a host of technical and operational resources for its launch partners.
Apply for Launchpad